<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAVBaseball.com &#187; Padres</title>
	<atom:link href="http://javbaseball.com/tag/padres/feed/" rel="self" type="application/rss+xml" />
	<link>http://javbaseball.com</link>
	<description>The Premiere Source for Baseball Commentary on the Web</description>
	<lastBuildDate>Mon, 19 Mar 2012 03:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Padres Sign Tate</title>
		<link>http://javbaseball.com/padres-sign-tate/</link>
		<comments>http://javbaseball.com/padres-sign-tate/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 02:49:09 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009 MLB Draft]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Tate]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=353</guid>
		<description><![CDATA[With less than two hours remaining for Major League teams to sign their 2009 draft picks the San Diego Padres have signed the number three overall pick Donavan Tate.]]></description>
			<content:encoded><![CDATA[<p>As the deadline for Major League teams to sign their 2009 draft picks, the San Diego Padres have come to terms with their first round pick (Number Three overall) Donavan Tate. Tate had committed to play both football and baseball at the University of North Carolina. During his senior year at Cartersville High School in Georgia, Tate hit .525 with 10 homeruns, a 1.000 slugging percentage, a .788 on-base percentage, 29 walks and only eight strikeouts. During his high school career he slugged 32 homeruns and was named an Aflac All-American in 2008.</p>
<p>&#8220;We have identified a need for athleticism, particularly in the outfield, when playing at PETCO Park,&#8221; said executive vice president/general manager Kevin Towers. &#8220;In signing Donavan Tate, we have acquired an excellent ballplayer and one of the premier athletes available in this year&#8217;s draft.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/padres-sign-tate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Padres on the Move?</title>
		<link>http://javbaseball.com/two-padres-on-the-move/</link>
		<comments>http://javbaseball.com/two-padres-on-the-move/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:49:00 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Trading Deadline]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[trade deadline 2009]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=303</guid>
		<description><![CDATA[As the San Diego Padres struggle through another season, with a 38-62 record, ownership is trying to decide whether or not to trade slugger Adrian Gonzalez and closer Heath Bell to contenders for the remainder of the 2009 season. The Padres are sitting 24.5 games behind the NL West leading [...]]]></description>
			<content:encoded><![CDATA[<p>As the San Diego Padres struggle through another season, with a 38-62 record, ownership is trying to decide whether or not to trade slugger Adrian Gonzalez and closer Heath Bell to contenders for the remainder of the 2009 season. The Padres are sitting 24.5 games behind the NL West leading Dodgers and 16.5 games behind the NL Wild Card leading Rockies. With the Padres 2009 season all but over, management has only a couple of days to move their top hitting and relief pitching players.</p>
<p>Gonzalez has been rumored to be headed to the Boston Red Sox over the past couple of days as GM Theo Epstein is looking for another bat to jump start a suddenly dormant offense. The Red Sox are 2.5 games behind the AL East leading Yankees, who are 10-1 since the All-Star break. Gonzalez would provide the Red Sox with a potent bat in the middle of the lineup. He is hitting a weak .249 but he has slugged 26 homeruns and driven in 56 runs in 2009.</p>
<p>Gonzalez has 123 career homeruns and 381 career RBIs, which Boston would love to have him add to those totals while playing at Fenway for the remainder of the season. In 2008, prior to the deadline, the Red Sox traded away slugger Manny Ramirez to the Dodgers in a three team trade for Jason Bay from the Pirates. Bay added a potent bat to the lineup for the Red Sox stretch run and has played an important role in the team&#8217;s offense in 2009. Bay has amassed 20 homeruns and 73 RBIs in 2009 for the Sox.</p>
<p>The other Padre possibly on the trading block is closer Heath Bell. There are plenty of teams out there that could always use another arm in the back end of the bullpen and Bell could provide that stable arm for teams in contention. Bell has 24 saves in 25 opportunities and has accumulated a 2.06 ERA. Bell has racked up 46 strikeouts in just over 39 innings pitched. With just one blown save in 2009, Bell could stabilize the back-end of a contender&#8217;s bullpen immediately for the stretch run.</p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/two-padres-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC&#8217;s Weekly Pitch: The All-Star Game</title>
		<link>http://javbaseball.com/jcs-weekly-pitch-the-all-star-game/</link>
		<comments>http://javbaseball.com/jcs-weekly-pitch-the-all-star-game/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:10:04 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[JC's Weekly Pitch]]></category>
		<category><![CDATA[2009 All Stars]]></category>
		<category><![CDATA[All-Star game]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=265</guid>
		<description><![CDATA[What do the San Diego Padres, the Baltimore Orioles and the World Series have common? No, the two teams have never met in the Fall Classic, and I highly doubt that this will be the year that they actually do. However, because of each of these team’s respective All-Stars, the [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">What do the San Diego Padres, the Baltimore Orioles and the World Series have common? No, the two teams have never met in the Fall Classic, and I highly doubt that this will be the year that they actually do. However, because of each of these team’s respective All-Stars, the fate of this year’s World Series was determined. Heath Bell, the closer for the San Diego Padres, gave up a sacrifice fly to outfielder Adam Jones of the Baltimore Orioles in the eighth inning in this year’s Midsummer Classic. That sacrifice fly gave the American League a 4-3 lead that they would eventually win by. Now, the American League team that makes the World Series, most likely not the Orioles, will have home field advantage. </span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">I mean no disrespect to Heath Bell or Adam Jones. Both of these players are having excellent seasons and are very deserving of being named All-Stars. The problem I have is that they are playing for teams like the Yankees, Red Sox, Dodgers, Phillies, etc. to have home field advantage in the World Series. They should be playing to showcase their talent and to give back to the people that made them All-Stars. <span> </span></span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">One debate that comes up every year about the All-Star game is whether or not every team should send a player to the Midsummer Classic. Every team sending at least one representative to the All-Star Game is a fair rule in my opinion. No matter how bad a certain team may be, someone always stands out above the rest and deserves the recognition of being named to their league’s All-Star team. Personally, I also feel the selection process is fair. Regardless of how each player is selected to his league’s team, whether the players are voted in by the fans, the other players, the managers, or they make it as injury replacements, they are deserving players that have earned a right to show off their abilities at the Midsummer Classic. </span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">The other debate that always seems to come up is whether or not the All-Star Game should determine home field advantage for the World Series. I, for one, am completely against the fact that the winning team earns home field advantage for one of its teams in October. The All-Star Game is supposed to recognize baseball’s great players, not put them in a fierce competition against each other. <span> </span>Look at the Home Run Derby. It is nothing more than a fun, laid back night with eight of the greatest power hitters swinging for the fences and having a good time. Why can’t the All-Star Game itself be the same way? The reason is what it is played for. The Home Run Derby is played for fun and bragging rights. The All-Star Game itself is played to determine home field advantage for the most important series of baseball games all year. </span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Something that I think is forgotten is the fact that this is the All-Star Break. It is supposed to be a break from the grueling schedule of 162 games and endless traveling that every major leaguer puts in each season. Most players will enjoy this three day break on vacation or visiting family. The All-Stars spend it at the All-Star Game’s host city. There are many festivities to take in the day before and the day of the actual game that keep the All-Stars very busy with little time to actually relax. When it comes time for the All-Star Game, it is game on. Instead of a laid back, fun filled baseball game, we get a competitive game that does not showcase every selected player. This is how the managers are forced to treat this game. They are forced to play the game like they are in the middle of a pennant race, and good players are forced to ride the bench for that “just in case” situation that may arise. Personally, I would have rather seen little-known Josh Johnson of the Florida Marlins or knuckleballer Tim Wakefield pitch this year as opposed to eight closers, three for the American League and five for the National League, pitching an inning each. </span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">What would happen if this game didn’t count for anything? Besides losing that stupid slogan that is repeatedly used every year, I think you would continue to get a competitive game showcasing all of Major League Baseball’s greatest talents. However, you would see a lot more of the talent showcased and a lot of the guys having fun, like back in little league. So I ask that instead of making “this one count,” let’s make this one fun. Let the teams earn home field advantage on their own by winning the most games throughout the whole season instead of sending one or two of their best players to try to win it. I guess the good thing about making these games count for something is the fact that we don’t have to worry about another ridiculous tie game like we did back in 2002. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/jcs-weekly-pitch-the-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Send Scott Hairston to A&#8217;s</title>
		<link>http://javbaseball.com/padres-send-scott-hairston-to-as/</link>
		<comments>http://javbaseball.com/padres-send-scott-hairston-to-as/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:06:49 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Trading Deadline]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=253</guid>
		<description><![CDATA[The San Diego Padres have made a minor trade that signifies they have all but given up on the 2009 season. They have sent outfielder Scott Hairston to the Oakland Athletics for three players. Two of the players have been named and the third is a player to be named [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Padres have made a minor trade that signifies they have all but given up on the 2009 season. They have sent outfielder Scott Hairston to the Oakland Athletics for three players. Two of the players have been named and the third is a player to be named later. Both named players are minor league players.</p>
<p>Hairston was hitting .299 with 10 homeruns and 29 RBIs in 55 games with the Padres. Hairston was one of the lone bright spots on an anemic offensive team that is sitting 16.5 games out of first place behind the Los Angeles Dodgers with a 35-46 record.</p>
<p>The two players acquired by San Diego are right handed pitchers Ryan Webb and Craig Italiano. Webb was a fourth round pick in 2007 of the A&#8217;s and was 7-1 with a 4.34 ERA with Triple-A Sacramento. Italiano was a second round pick of the A&#8217;s in 2005 and was 5-6 with a 5.63 ERA with Class-A Stockton.</p>
<p>Hairston was originally drafted by the Chicago White Sox in the 18th round of the 1999 draft but did not sign. The Arizona Diamondbacks drafted him in the third round of the 2001 draft. The D&#8217;Backs then sent him to the Padres in 2007 for Leo Rosales. Hairston went 0-for-5 with a walk in his final game with the Padres on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/padres-send-scott-hairston-to-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres Select Tate at No. 3 Overall</title>
		<link>http://javbaseball.com/padres-select-tate-at-no-3-overall/</link>
		<comments>http://javbaseball.com/padres-select-tate-at-no-3-overall/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:27:36 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009 MLB Draft]]></category>
		<category><![CDATA[Padres]]></category>
		<category><![CDATA[Tate]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=131</guid>
		<description><![CDATA[The San Diego Padres have selected  Donavan Tate out of Cartersville High School in the state of Georgia. Tate is an outfielder. with the third overall pick in the 2009 Major League Baseball First-Year Player Draft. The Padres were looking for an all around athlete with their first pick and [...]]]></description>
			<content:encoded><![CDATA[<p>The San Diego Padres have selected  Donavan Tate out of Cartersville High School in the state of Georgia. Tate is an outfielder. with the third overall pick in the 2009 Major League Baseball First-Year Player Draft. The Padres were looking for an all around athlete with their first pick and they got one in Tate. Tate can hit for power, runs well, and is a strong defensive center fielder.</p>
<p>The Padres have suffered through an up and down season so far in 2009 and sit 11 games out of first place behind the Dodgers in the National League West. They have a record of 27-30. The Padres have had a 10 game winning streak this season and a 10 game winning streak at home as well.</p>
<p>In the 2008 MLB draft the Padres selected Allan Dykstra with their first pick. Dykstra hails from Wake Forest University and was chosen with the 23rd pick in the draft. Dykstra is hitting only .203 with the Fort Wayne TinCaps with 11 doubles, 3 triples, 3 homeruns and 23 RBIs.</p>
<p>[ad#baseball] </p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/padres-select-tate-at-no-3-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

