<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAVBaseball.com &#187; Nationals</title>
	<atom:link href="http://javbaseball.com/tag/nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://javbaseball.com</link>
	<description>The Premiere Source for Baseball Commentary on the Web</description>
	<lastBuildDate>Mon, 19 Mar 2012 03:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nats Make a &#8216;Minor&#8217; Move</title>
		<link>http://javbaseball.com/nats-make-a-minor-move/</link>
		<comments>http://javbaseball.com/nats-make-a-minor-move/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:21:27 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Trading Deadline]]></category>
		<category><![CDATA[July 31st trade deadline]]></category>
		<category><![CDATA[Langerhans]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[MILB]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[Morse]]></category>
		<category><![CDATA[Nationals]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=249</guid>
		<description><![CDATA[The July 31st non-waiver trade deadline is right around the corner, just about one month away, and some teams have made minor moves to try to improve their club or their farm system. One such trade occurred on Monday between the Washington Nationals and the Seattle Mariners. The Nationals sent [...]]]></description>
			<content:encoded><![CDATA[<p>The July 31st non-waiver trade deadline is right around the corner, just about one month away, and some teams have made minor moves to try to improve their club or their farm system. One such trade occurred on Monday between the Washington Nationals and the Seattle Mariners.</p>
<p>The Nationals sent outfielder Ryan Langerhans to the Mariners for infielder Mike Morse. Morse will be assigned to Triple-A Syracuse. From 2005-08 Morse hit .300 with 3 homeruns, 37 RBIs, and 18 doubles for Seattle. He was drafted by the White Sox in 2000.</p>
<p>Langerhans has struggled since making his Major League debut with the Atlanta Braves, hitting .198 in 103 games with the Nationals in 2007 and .234 in 73 games in 2008. Langerhans has yet to appear in a Major League game in 2009.</p>
<p>More of these minor deals are sure to occur in the coming month as some teams might not be able to land a major bat or a major arm prior to the non-waiver trade deadline on July 31st. The majority of these minor trades will either help the Major League team&#8217;s bench or will help their Minor League teams during the final couple months of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/nats-make-a-minor-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Select Strasburg No. 1 Overall</title>
		<link>http://javbaseball.com/nationals-select-strasburg-no-1-overall/</link>
		<comments>http://javbaseball.com/nationals-select-strasburg-no-1-overall/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:15:56 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009 MLB Draft]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Strasburg]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=128</guid>
		<description><![CDATA[The Washington Nationals have selected San Diego State pitcher Stephen Strasburg as the first overall pick in the 2009 Major League Baseball First-Year Player Draft. Strasburg finished the 2009 season with a 13-1 record and a 1.32 ERA. He allowed 65 hits, 16 earned runs, and only 19 walks. He [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Nationals have selected San Diego State pitcher Stephen Strasburg as the first overall pick in the 2009 Major League Baseball First-Year Player Draft. Strasburg finished the 2009 season with a 13-1 record and a 1.32 ERA. He allowed 65 hits, 16 earned runs, and only 19 walks. He struck out 195 hitters in 109 innings.</p>
<p>Strasburg made his final home start on May 8, 2009 against Air Force, striking out 17 hitters in the first no hitter of his collegiate career. Many experts believe that Strasburg will join the Washington Nationals 25-man roster almost immediately after he signs a contract, which could command $50 million over six seasons. His agent is Scott Boras.</p>
<p>The Nationals are sitting in last place in the National League East with a 15-40 record, good for 18 games out of first place behind the Phillies. Their winning percentage sits at .273. This draft pick could be the highlight of the Nationals&#8217; season, which is sad to say only in the month of June.</p>
<p>The Nationals selected Aaron Crow with their first pick in the 2008 draft out of University Missouri of Columbia at number nine on the draft board. Crow did not sign with the Nationals so the franchise will receive a first round compensation pick in this year&#8217;s draft at number 10 on the draft board.</p>
<p>[ad#baseball] </p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/nationals-select-strasburg-no-1-overall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

