<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAV Baseball &#187; NL West</title>
	<atom:link href="http://javbaseball.com/index.php/category/majors/nlwest/feed/" rel="self" type="application/rss+xml" />
	<link>http://javbaseball.com</link>
	<description>From First to Third and Everything in Between</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:36:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On the Verge of History</title>
		<link>http://javbaseball.com/index.php/2009/10/20/on-the-verge-of-history/</link>
		<comments>http://javbaseball.com/index.php/2009/10/20/on-the-verge-of-history/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:28:04 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[Majors]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Carlos Ruiz]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Matt Stairs]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[NLCS]]></category>
		<category><![CDATA[Phillies]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=382</guid>
		<description><![CDATA[The Philadelphia Phillies are on the verge of history with their 5-4 come from behind win over the Los Angeles Dodgers on Monday night in South Philadelphia. With the win, the Phillies have a commanding 3-1 series lead in the NLCS, and are only one win from their second consecutive National League Pennant in an [...]]]></description>
			<content:encoded><![CDATA[<p>The Philadelphia Phillies are on the verge of history with their 5-4 come from behind win over the Los Angeles Dodgers on Monday night in South Philadelphia. With the win, the Phillies have a commanding 3-1 series lead in the NLCS, and are only one win from their second consecutive National League Pennant in an effort to repeat as World Series Champions. Not many teams, especially in the National League, have reached the World Series two straight years. The Phillies are looking to become the first NL team to reach the World Series for the second straight season since the Atlanta Braves did so in 1995-1996. The Braves beat the Cleveland Indians 4-2 in the World Series in 1995 and lost to the New York Yankees 4-2 in 1996.</p>
<div id="attachment_385" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-385 " title="Rollins Game Winning Double" src="http://javbaseball.com/wp-content/uploads/rollins_92051919-300x225.jpg" alt="Phillies shortstop Jimmy Rollins is mobbed at third base after hitting a two-run walk-off double against the Dodgers in Game Four of the NLCS on Monday night." width="300" height="225" /><p class="wp-caption-text">Phillies shortstop Jimmy Rollins is mobbed at third base after hitting a two-run walk-off double against the Dodgers in Game Four of the NLCS on Monday night.</p></div>
<p>The Braves performed the same feat in 1991-1992 when they lost in the World Series to the Minnesota Twins in seven games in 1991 and lost to the Toronto Blue Jays in six games in 1992. Prior to the Braves, the Los Angeles Dodgers performed this rare feat in 1977-1978 when they lost back to back World Series to the New York Yankees in six games both times. The last National League team to win two straight World Series titles was the 1975-1976 Cincinnati Reds. The Reds defeated the Red Sox in seven games in 1975 and the Yankees in a four game sweep in 1976.</p>
<p>Unless you live under a rock, you know how the Phillies have put themselves in the position they are in right now. With one out in the bottom of the ninth and the bases empty, Pedro Feliz was scheduled to hit for the Phillies Monday night. Feliz, who is hitting .148 in the postseason (.077 in the NLCS), was lifted for pinch hitter Matt Stairs. Stairs has 19 regular season pinch hit homeruns in his career and hit the biggest homerun in Phillies playoff history in game four of the NLCS in 2008 against Jonathan Broxton. Broxton has said often during the 2009 season that he would like to face Stairs again. This time the Phillies were trailing 4-3 in Philly, not tied at 5 in LA. Stairs dug in against Broxton, who did not throw one strike even remotely close to the strike zone. Obviously, the image of the Stairs homerun was still fresh in the mind of Broxton.</p>
<div id="attachment_384" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-384 " title="Celebration" src="http://javbaseball.com/wp-content/uploads/961_29762-300x219.jpg" alt="The Phillies mob Carlos Ruiz at homeplate after he scores the winning run Monday night in a 5-4 win over the Dodgers." width="300" height="140" /><p class="wp-caption-text">The Phillies mob Carlos Ruiz at homeplate after he scores the winning run Monday night in a 5-4 win over the Dodgers.</p></div>
<p>After Stairs took first, Manuel sent out Eric Bruntlett to pinch run for the power hitter as Carlos Ruiz stepped to the plate. On the first pitch of the at-bat Broxton threw a 96 MPH fastball inside to Ruiz, who took it off his elbow, putting the tying run at second and the winning run at first. The next batter to the plate, Jimmy Rollins, worked a 1-1 count against the overpowering right handed pitcher when lightning struck again in Philadelphia. Rollins laced a two out double into the right centerfield gap scoring Bruntlett as the tying run and Ruiz as the winning run. As Ruiz crossed the plate, the city of Philadelphia celebrated as the clock closed in on midnight.</p>
<p>The Phillies won the game 5-4 and took a 3-1 series lead with Game five slated to be played at 8pm on Wednesday night in Philadelphia. The reigning League and World Champions will send 2008 NLCS and World Series MVP Cole Hamels to the bump against former Phillie Vicente Padilla. Padilla threw 7.1 innings of one run ball in game two in LA for the Dodgers but did not factor in the decision as the Dodgers took the game 2-1. There is still a slight chance that the Dodgers might make a risky decision and throw Clayton Kershaw in game five, who was roughed up by the Phillies in game one, but they need to win this game. You never know what type of pitching decisions will be made with Joe Torre at the helm. As one of my close friends (a lifelong Yankee fan) said in reference to Torre on Sunday night: &#8220;It&#8217;s not hard to manage when you are up by 7 every night but when you are in a tie ballgame or trailing he is an idiot.&#8221;</p>
<p><a href="http://javbaseball.com/wp-content/uploads/PBP-PHILLIES-5-4-ROLLINS-WALK-OFF-DOUBLE.MP3">Rollins Walk Off Double</a></p>
<p><em>Jim Vassallo is the creator of JAV Baseball. He also owns his own Internet Content company, <a href="http://javfreelancing.com/" target="_blank">JAV Freelancing</a>. Vassallo coached baseball for three years at the high school level in New Jersey and has since joined the prominent D-III program at Rowan University in Glassboro, NJ as an assistant coach and recruiting coordinator. He can be reached at <a href="mailto:%20jim@javbaseball.com">jim@javbaseball.com</a> for questions and comments.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/index.php/2009/10/20/on-the-verge-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://javbaseball.com/wp-content/uploads/PBP-PHILLIES-5-4-ROLLINS-WALK-OFF-DOUBLE.MP3" length="568788" type="audio/mpeg" />
		</item>
		<item>
		<title>Sherrill to Dodgers</title>
		<link>http://javbaseball.com/index.php/2009/07/30/sherrill-to-dodgers/</link>
		<comments>http://javbaseball.com/index.php/2009/07/30/sherrill-to-dodgers/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:33:12 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Trading Deadline]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[MLB 2009 trade deadline]]></category>
		<category><![CDATA[Orioles]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=316</guid>
		<description><![CDATA[
The Los Angeles Dodgers made a move today to tighten up their bullpen down the stretch. The Dodgers acquired relief pitcher George Sherrill from the Baltimore Orioles in exchange for two minor league prospects. The Dodgers hold a commanding seven game lead in the National League West but knew their bullpen needed to be strengthened [...]]]></description>
			<content:encoded><![CDATA[<!--[endif]-->
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">The Los Angeles Dodgers made a move today to tighten up their bullpen down the stretch. The Dodgers acquired relief pitcher George Sherrill from the Baltimore Orioles in exchange for two minor league prospects. The Dodgers hold a commanding seven game lead in the National League West but knew their bullpen needed to be strengthened up. The Orioles, on the other hand, are eighteen games out of the American League East and decided to part with their closer and pick up some prospects.</span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">George Sherrill has been the Orioles closer since joining the team last season. He has an 0-1 record and has converted 20 saves in 23 chances. He has 55 career saves and was selected to the 2008 American League All Star team. Sherrill will most likely be used in a setup role for closer Jonathon Broxton but can be used in the closer role if needed. </span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">In return for Sherrill, the Orioles are getting third baseman Josh Bell and pitcher Steve Johnson. Bell is batting .296 with 11 home runs and 52 RBI’s in 94 games at the AA level. Johnson, a right-handed pitcher, has a 9-5 record with a 3.61 ERA and 117 strikeouts in 20 games between the A and AA levels this season. </span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">The Dodgers may be making another move before tomorrow’s non-waiver trade deadline. They are still one of the teams rumored to be interested in obtaining Toronto Blue Jays star pitcher Roy Halladay. All eyes will be on the Dodgers and the other teams looking to make moves within the next 24 hours, as one of the most exciting trade seasons comes to a close. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/index.php/2009/07/30/sherrill-to-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Anyone Left?</title>
		<link>http://javbaseball.com/index.php/2009/07/30/is-there-anyone-left/</link>
		<comments>http://javbaseball.com/index.php/2009/07/30/is-there-anyone-left/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:10:14 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Trading Deadline]]></category>
		<category><![CDATA[2009 mlb trade deadline]]></category>
		<category><![CDATA[Freddy Sanchez]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=313</guid>
		<description><![CDATA[
The Pittsburgh Pirates have made another move, after trading shortstop Jack Wilson and pitcher Ian Snell to the Seattle Mariners earlier in the day. This time, the Pirates have traded three-time National League All-Star and 2006 batting champion Freddy Sanchez to the San Francisco Giants for yet another minor league prospect. That prospect is right-hander [...]]]></description>
			<content:encoded><![CDATA[<!--[endif]-->
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">The Pittsburgh Pirates have made another move, after trading shortstop Jack Wilson and pitcher Ian Snell to the Seattle Mariners earlier in the day. This time, the Pirates have traded three-time National League All-Star and 2006 batting champion Freddy Sanchez to the San Francisco Giants for yet another minor league prospect. That prospect is right-hander Tim Alderson.</span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">This move should complete a total makeover for the Pirates, whose focus has been rebuilding their farm system. The Pirates have all but given up on the 2009 season by offloading all of their main talent. They also traded star outfielder Jason Bay to the Boston Red Sox last year at the trade deadline. While this probably won’t sit well with the Pirates fans, if there are even that many left, it sets up a future for the organization. The newest piece to that future is Tim Alderson. Alderson has a 6-1 record with a 3.47 ERA and 46 strikeouts in 13 games at the AA level. The Pirates management is hoping to put together a team for the future to compete in the National League Central Division. </span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">The Giants, on the other hand, have picked up a solid player in Freddy Sanchez. Sanchez is mainly used as a second baseman, but can play the entire infield if needed. He is not a power hitter, hitting only 6 home runs and 34 RBI’s so far this year, but he hits for average and gets on base. He is currently batting .296 with a .334 OBP, which are right around his career numbers of .300 and .306 respectively. </span></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">This is yet another move during a busy trade season with the deadline just under 48 hours away. The Pirates have been busy rebuilding and other teams have been able to address their needs by picking up their players. Other teams are also making some key moves, like the Philadelphia Phillies picking up pitcher Cliff Lee from the Cleveland Indians today. All eyes are still on the Roy Halladay front, waiting to see where the star pitcher will end up by the deadline this Friday. You can count the Pirates out, because they would just trade him away like the rest of their talent.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/index.php/2009/07/30/is-there-anyone-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Acquire Garko</title>
		<link>http://javbaseball.com/index.php/2009/07/27/giants-acquire-garko/</link>
		<comments>http://javbaseball.com/index.php/2009/07/27/giants-acquire-garko/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:14:59 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Trading Deadline]]></category>
		<category><![CDATA[2009 mlb trade deadline]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[mlb]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=301</guid>
		<description><![CDATA[The Cleveland Indians have made their second trade within the past two weeks as they have sent first baseman Ryan Garko to the San Francisco Giants for a minor league player. The Giants sent Single-A left handed pitcher Scott Barnes to the Indians to complete the trade. The Giants needed a bat to jump start [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians have made their second trade within the past two weeks as they have sent first baseman Ryan Garko to the San Francisco Giants for a minor league player. The Giants sent Single-A left handed pitcher Scott Barnes to the Indians to complete the trade. The Giants needed a bat to jump start their slumping offense and stay close in the National League Wild Card race.</p>
<p>Garko was hitting .285 with 11 homeruns and 39 RBIs in 78 games. Garko spent the past five seasons in Cleveland, hitting .283 overall with 53 homeruns and 235 RBIs. Garko will hopefully provide some much needed pop to a lethargic Giants offense that has gotten excellent pitching performances from Tim Lincecum and Matt Cain all season long.</p>
<p>Barnes was 12-3 with a 2.85 ERA at Single-A San Jose with 99 strikeouts in 98 innings. All 18 games he has pitched in have been starts. The Indians will recall third baseman Andy Marte from Triple-A Columbus to replace Garko on the 25-man roster. Marte was hitting .327 with 18 homeruns and 66 RBIs for the Clippers.</p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/index.php/2009/07/27/giants-acquire-garko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Will the Jay Land?</title>
		<link>http://javbaseball.com/index.php/2009/07/27/where-will-the-jay-land/</link>
		<comments>http://javbaseball.com/index.php/2009/07/27/where-will-the-jay-land/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:58:14 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Trading Deadline]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb trade deadline]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=297</guid>
		<description><![CDATA[Trade rumors have been swirling for a couple of weeks now about American League All-Star Roy Halladay and where he will wind up once the July 31st non-waiver trade deadline comes and goes at 4pm Friday. In some of the most recent reports the Blue Jays claim that Halladay will likely still be with the [...]]]></description>
			<content:encoded><![CDATA[<p>Trade rumors have been swirling for a couple of weeks now about American League All-Star Roy Halladay and where he will wind up once the July 31st non-waiver trade deadline comes and goes at 4pm Friday. In some of the most recent reports the Blue Jays claim that Halladay will likely still be with the club once August 1st rolls around because there is no team that will &#8216;wow&#8217; Toronto with the best package of players possible.</p>
<p>Conversations between Toronto and Philadelphia, said to be the front runner for acquiring Halladay, are in a stalemate because the Phillies will not part with top pitching prospect Kyle Drabek. The Blue Jays have repeatedly asked for Drabek along with J.A. Happ and Dominic Brown. The Phillies countered with a package that would include one or more of the following players; Michael Taylor, Carlos Carrasco, Jason Donald and Lou Marson.</p>
<p>Toronto balked at the counter offer from the Phillies and sources claim that both teams are still in negotiations regarding Halladay but that talks turned nasty at one point over the weekend. The second team said to be in the running for Halladay are the Los Angeles Angels of Anaheim but Toronto is said to be asking for three players on the Angels&#8217; 25-man roster in return for Halladay.</p>
<p>Halladay, wherever he lands, will make a major impact on his new team if he is traded at all. Toronto GM J.P. Ricciardi claims he really doesn&#8217;t think that Halladay will be traded by the time the 4pm Friday deadline arrives because he doesn&#8217;t believe that any team will want to part with the prospects they are asking for in return. If Halladay does change teams he will likely end up with the Phillies, Dodgers, or Angels. These three teams seem to be the ones that have the talent it will take to pry the Cy Young Award winner from the only team he has ever played for.</p>
<p>So what happens to the rest of the league if Halladay does not get traded or if the Blue Jays decide to hold onto him even if there is time left prior to the deadline? Many teams could turn to the Cleveland Indians and the Seattle Mariners. The Indians haven&#8217;t decided yet if they are willing to trade former Cy Young Award winner Cliff Lee or hold onto him. The Mariners also aren&#8217;t sure if they are ready to part with Jarrod Washburn prior to the deadline. If teams are looking for a plan B then they could possibly turn their attention towards Lee and/or Washburn.</p>
<p>Other pitching options for teams looking for relievers include Baltimore&#8217;s George Sherrill, possibly the Reds&#8217; Arthur Rhodes, the Diamondbacks&#8217; Chad Qualls, the Nationals&#8217; Joe Beimel and the Pirates&#8217; John Grabow and Matt Capps. It is still difficult to determine whether or not there will be a flurry of minor trades by week&#8217;s end or if the Holliday to St. Louis trade will be the only blockbuster deal of the 2009 regular season.</p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/index.php/2009/07/27/where-will-the-jay-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corpas Needs Surgery; Betancourt to Rockies</title>
		<link>http://javbaseball.com/index.php/2009/07/23/corpas-needs-surgery-betancourt-to-rockies/</link>
		<comments>http://javbaseball.com/index.php/2009/07/23/corpas-needs-surgery-betancourt-to-rockies/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:28:51 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Trading Deadline]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Rafael Betancourt]]></category>
		<category><![CDATA[Rockies]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=281</guid>
		<description><![CDATA[Colorado Rockies reliever Manny Corpas needs surgery on his throwing elbow to have bone chips removed. With the Rockies knowing this they picked up a reliever from the Cleveland Indians, Rafael Betancourt, for minor league pitcher Connor Graham. Betancourt is 1-2 with a 3.52 ERA in 29 games this season. Corpas could return in September [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Rockies reliever Manny Corpas needs surgery on his throwing elbow to have bone chips removed. With the Rockies knowing this they picked up a reliever from the Cleveland Indians, Rafael Betancourt, for minor league pitcher Connor Graham. Betancourt is 1-2 with a 3.52 ERA in 29 games this season. Corpas could return in September but the surgery could put the remainder of his season in jeopardy. Corpas originally went on the Disabled List on June 20 and missed four weeks. He returned, made two appearances, and then noticed swelling in his arm. He will have the surgery on Friday to have the bone chips removed. The Indians could be extremely busy over the next fee days as we approach the July 31st non-waiver trade deadline. They are rumored to be shopping starting pitcher Cliff Lee as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/index.php/2009/07/23/corpas-needs-surgery-betancourt-to-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Blowups</title>
		<link>http://javbaseball.com/index.php/2009/06/23/baseball-blowups/</link>
		<comments>http://javbaseball.com/index.php/2009/06/23/baseball-blowups/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:00:37 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[blowups]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[McRae]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Zambrano]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=124</guid>
		<description><![CDATA[Baseball has been America&#8217;s past-time for quite some time now and it has provided fans all over the country with exciting moments from no-hitters to perfect games, from walk-off homeruns to record breaking homeruns, from underdog stories to surprising stories and many other exciting moments throughout the illustrious history of the sport. But, with every [...]]]></description>
			<content:encoded><![CDATA[<p>Baseball has been America&#8217;s past-time for quite some time now and it has provided fans all over the country with exciting moments from no-hitters to perfect games, from walk-off homeruns to record breaking homeruns, from underdog stories to surprising stories and many other exciting moments throughout the illustrious history of the sport. But, with every great moment on the diamond comes an embarrassing one.</p>
<p>Aside from the steroid controversy surrounding the sport of baseball there have also been some incredibly entertaining, yet embarrassing, blowups by managers and players alike in the Minors and in the Majors throughout the years. We are writing this article on the heels of Carlos Zambrano&#8217;s explosion at Wrigley Field on May 27th when his Cubs defeated the Pirates 5-2.</p>
<p>Some of the most famous explosions over the years have included Milton Bradley, Lloyd McClendon, Earl Weaver, George Brett, Phil Wellman and Joe Mikulik just to name a few. Wellman and Mikulik were Minor League managers at the time of their blowups with umpires while the rest of the list experienced their blowups in the Majors.</p>
<p>So, please enjoy the following videos of managers and players flipping out on umpires during Minor League and Major League games.</p>
<p>George Brett, following an important homerun, had his bat examined by the umpires and it was found to have too much pine tar on the barrel. The umpires canceled his homerun and Brett went balistic. Here is the video:</p>
<p><a href="http://www.youtube.com/watch?v=dC9hjfDQAKA"></a><a href="http://www.youtube.com/watch?v=roMbZojHCMY">George Brett Pine Tar</a></p>
<p>Reporters asked Royals coach Hal McRae a stupid question following a game and McRae proceeded to lose his mind during his post-game press conference.</p>
<p><a href="http://www.youtube.com/watch?v=dC9hjfDQAKA"></a><a href="http://www.youtube.com/watch?v=kamDqL-AGzI">Hal McRae</a></p>
<p>A Chicago Cub was thrown out at third on a questionable call and manager Lou Piniella loses his mind on the umpire. Check out the classic kick of the hat&#8230;a signature Sweet Lou move.</p>
<p><a href="http://www.youtube.com/watch?v=VTmJzPTPKno&amp;feature=related">Piniella</a></p>
<p>This next video has some explicit language in it but no one should be surprised since it involves former Orioles manager Earl Weaver. Weaver was never kind to the umpires and vice versa.</p>
<p><a href="http://www.youtube.com/watch?v=kl-4FSRYagc&amp;feature=related">Earl Weaver</a></p>
<p>John McLaren, when manager of the Seattle Mariners in 2008, drops one bomb after another during his press conference following yet another Mariner loss.</p>
<p><a href="http://www.youtube.com/watch?v=qr1NclalCOA&amp;feature=related">McLaren Rant</a></p>
<p>One of the most recognizable fights in baseball history happened during the 2003 ALCS between the New York Yankees and the Boston Red Sox. Pedro Martinez grabbed Don Zimmer&#8217;s head and threw him to the ground. Take a look for yourself:</p>
<p><a href="http://www.youtube.com/watch?v=k7fG5YS13-s">Zimmer vs. Martinez</a></p>
<p>The name Phil Wellman will never be forgotten in baseball lure, especially within the Minor Leagues. Wellman, a Braves Minor League manager, argued a call and then went nuts after he didn&#8217;t get his way.</p>
<p><a href="http://www.youtube.com/watch?v=TGZUKHtW7vg">Phil Wellman</a></p>
<p>Joe Mikulik is another Minor League manager, for the Asheville Tourists, who lost his mind after arguing with an umpire.</p>
<p><a href="http://www.youtube.com/watch?v=gDx_6LzfZ5Y">Joe Mikulik</a></p>
<p>The reason we wrote this article, the Carlos Zambrano ejection from earlier in the 2009 season, is the final video of our collection this time around. Hope you enjoy it. One wonderful fan turned it into a Gatorade commercial. Gotta love it:</p>
<p><a href="http://www.youtube.com/watch?v=53IqEtDsUW8&amp;feature=PlayList&amp;p=5AE58BC78EE15D1C&amp;playnext=1&amp;playnext_from=PL&amp;index=14">Zambrano vs Gatorade Machine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/index.php/2009/06/23/baseball-blowups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: ROCKIES DISMISS HURDLE</title>
		<link>http://javbaseball.com/index.php/2009/05/29/breaking-news-rockies-dismiss-hurdle/</link>
		<comments>http://javbaseball.com/index.php/2009/05/29/breaking-news-rockies-dismiss-hurdle/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:07:26 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[NL West]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=126</guid>
		<description><![CDATA[The Colorado Rockies have fired longtime manager Clint Hurdle and replaced him with bench coach Jim Tracy. The team will make a formal announcement later today. Hurdle became the manager of the Rockies in 2002 and led them to a National League pennant in 2007 before being swept in four games in the World Series [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Rockies have fired longtime manager Clint Hurdle and replaced him with bench coach Jim Tracy. The team will make a formal announcement later today. Hurdle became the manager of the Rockies in 2002 and led them to a National League pennant in 2007 before being swept in four games in the World Series by the Boston Red Sox. Tracy has also managed the Los Angeles Dodgers and the Pittsburgh Pirates. Hurdle has a 534-625 record as Rockies manager. He took over for Buddy Bell on April 26, 2002 as the team&#8217;s manager.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://javbaseball.com/index.php/2009/05/29/breaking-news-rockies-dismiss-hurdle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me? Pitch?</title>
		<link>http://javbaseball.com/index.php/2009/05/25/me-pitch/</link>
		<comments>http://javbaseball.com/index.php/2009/05/25/me-pitch/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:09:20 +0000</pubDate>
		<dc:creator>Jim Vassallo</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[marlins]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[position players]]></category>
		<category><![CDATA[red sox]]></category>
		<category><![CDATA[reds]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://javbaseball.com/?p=97</guid>
